2024 CDEYB Spring Season: 8U Division Standings

Class A
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
#1 Twin Town Warriors (Gold) 8 0 0 1.000 - 83 34 4-0-0 4-0-0 8-0-0 7-0-0 458
#2 Guilderland Bulldogs (Red) 8 3 1 .667 1.5 121 81 4-1-1 4-2-0 7-3-1 6-3-1 429
#4 North Colonie Bison (Blue) 6 4 0 .600 3.0 90 73 3-2-0 3-2-0 6-4-0 5-4-0 411
#3 Niskayuna Warriors (Red) 5 4 1 .500 3.5 77 92 3-2-1 2-2-0 5-4-1 5-4-1 412
#5 BHBL Spartans 4 3 1 .500 3.5 81 73 3-2-0 1-1-1 4-3-1 4-3-1 407
#6 Bethlehem Eagles (Orange) 2 4 1 .286 5.0 53 71 2-2-0 0-2-1 2-4-1 2-4-1 388
#8 Saratoga-Wilton Blue Sox (Blue) 2 7 0 .222 6.5 56 94 1-3-0 1-4-0 2-7-0 2-7-0 362
#7 Queensbury Spartans (Blue) 1 6 0 .143 6.5 48 74 1-2-0 0-4-0 1-6-0 0-6-0 362
Class B
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
#10 Halfmoon Mariners 10 3 0 .769 0.5 145 75 5-0-0 5-3-0 10-3-0 10-3-0 345
#9 RC Clippers (Blue) 8 0 1 .889 - 103 44 6-0-0 2-0-1 8-0-1 8-0-1 356
#11 Clifton Park Plainsmen (Green) 7 4 1 .583 2.5 108 81 3-2-1 4-2-0 7-4-1 6-4-1 322
#14 Clifton Park Plainsmen (White) 7 6 0 .538 3.5 114 88 4-3-0 3-3-0 7-6-0 6-6-0 306
#12 EGC Athletics 6 4 0 .600 3.0 79 75 5-1-0 1-3-0 6-4-0 6-4-0 313
#13 Stillwater Cannonballs 6 6 0 .500 4.0 97 91 3-1-0 3-5-0 6-6-0 6-2-0 309
#15 South Glens Falls Bulldogs (Red) 3 3 0 .500 4.0 35 61 2-2-0 1-1-0 3-3-0 3-3-0 300
North Colonie Bison (White) 2 9 0 .182 7.5 65 125 2-3-0 0-6-0 2-9-0 2-9-0 251
#16 Upper Deck Titans 1 6 0 .143 6.5 30 57 1-2-0 0-4-0 1-6-0 0-6-0 262
Guilderland Bulldogs (White) 0 10 0 .000 9.0 40 102 0-4-0 0-6-0 0-10-0 0-10-0 229
Class C
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
MSRS Red Storm 9 1 1 .818 - 136 56 3-0-1 6-1-0 9-1-1 9-1-1 256
Twin Town Warriors (C) 6 1 2 .667 1.5 116 49 3-1-0 3-0-2 6-1-2 6-1-2 236
RC Clippers (White) 4 2 1 .571 3.0 63 59 2-1-1 2-1-0 4-2-1 4-1-1 218
Scotia-Glenville Mohawks 2 3 0 .400 4.5 31 55 1-0-0 1-3-0 2-3-0 2-3-0 193
Schenectady Blue Jays (Blue) 1 3 0 .250 5.0 24 51 1-1-0 0-2-0 1-3-0 1-3-0 185
Twin City Wolfpack 0 6 0 .000 7.0 46 82 0-4-0 0-2-0 0-6-0 0-6-0 156
Clifton Park Plainsmen (Black) 0 9 1 .000 8.5 34 127 0-6-0 0-3-1 0-9-0 0-7-0 144