2024 CDEYB Spring Season: 11U Division Standings

Class A
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
#1 North Colonie Bison (Blue) 13 3 0 .812 - 134 48 7-2-0 6-1-0 13-3-0 13-3-0 468
#2 Guilderland Bulldogs (Red) 10 1 0 .909 - 92 36 4-1-0 6-0-0 10-1-0 10-1-0 467
#4 Clifton Park Plainsmen (Green) 8 5 0 .615 3.0 91 75 2-2-0 6-3-0 8-5-0 8-5-0 415
#3 Queensbury Spartans (Blue) 6 3 0 .667 3.0 60 45 2-2-0 4-1-0 6-3-0 6-3-0 423
#6 Twin Town Warriors 6 6 0 .500 4.5 77 58 3-2-0 3-4-0 6-6-0 5-6-0 401
#7 Niskayuna Warriors (Red) 6 7 0 .462 5.0 83 88 2-6-0 4-1-0 6-7-0 5-7-0 389
#5 Colonie Raiders (Gold) 4 3 0 .571 4.0 75 53 1-2-0 3-1-0 4-3-0 3-3-0 405
#8 Bethlehem Eagles (Orange) 3 5 0 .375 5.5 45 47 1-3-0 2-2-0 3-5-0 3-5-0 384
#9 Guilderland Bulldogs (White) 3 7 0 .300 6.5 44 74 2-4-0 1-3-0 3-7-0 2-7-0 372
#10 South Glens Falls Bulldogs (Red) 2 8 0 .200 7.5 43 93 0-4-0 2-4-0 2-8-0 1-8-0 355
#11 Halfmoon Mariners (Blue) 2 9 0 .182 8.0 32 100 1-5-0 1-4-0 2-9-0 2-9-0 353
Class B
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
#12 Saratoga-Wilton Blue Sox (Blue) 9 3 0 .750 - 117 62 5-2-0 4-1-0 9-3-0 9-2-0 343
#13 BHBL Spartans 8 3 0 .727 0.5 80 47 4-1-0 4-2-0 8-3-0 8-3-0 341
#15 MSRS Red Storm 7 4 0 .636 1.5 95 68 2-2-0 5-2-0 7-4-0 7-4-0 320
Saugerties Dutchmen 7 5 0 .583 2.0 108 81 3-3-0 4-2-0 7-5-0 7-5-0 314
Scotia-Glenville Mohawks 7 7 0 .500 3.0 117 97 4-4-0 3-3-0 7-7-0 7-6-0 298
#14 EGC Athletics (Blue) 6 3 1 .600 1.5 95 71 2-2-0 4-1-1 6-3-1 6-0-1 326
#16 Glens Falls Tribe 5 3 2 .500 2.0 90 56 3-1-2 2-2-0 5-3-2 5-3-2 316
Westland Hills Falcons 5 4 0 .556 2.5 64 63 4-2-0 1-2-0 5-4-0 4-4-0 304
RC Clippers 5 6 1 .417 3.5 103 98 4-4-0 1-2-1 5-6-1 5-6-1 288
Clifton Park Plainsmen (White) 5 8 0 .385 4.5 103 147 3-3-0 2-5-0 5-8-0 4-8-0 280
Bethlehem Eagles (Black) 3 5 0 .375 4.0 48 48 0-3-0 3-2-0 3-5-0 3-5-0 285
Halfmoon Mariners (Gray) 2 9 0 .182 6.5 64 164 1-4-0 1-5-0 2-9-0 1-9-0 247
Twin Town Warriors 0 11 0 .000 8.5 34 137 0-4-0 0-7-0 0-11-0 0-11-0 223
Class C
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
Adirondack River Cats 9 2 0 .818 - 111 44 5-2-0 4-0-0 9-2-0 9-2-0 247
Stillwater Cannonballs 8 6 0 .571 2.5 117 98 4-2-0 4-4-0 8-6-0 8-6-0 213
Chatham Reds 7 1 1 .778 0.5 105 73 3-1-0 4-0-1 7-1-1 7-1-1 243
Colonie Raiders (Garnet) 6 2 0 .750 1.5 80 46 3-1-0 3-1-0 6-2-0 6-2-0 229
Ballston Spa Scotties 6 4 0 .600 2.5 89 71 3-4-0 3-0-0 6-4-0 6-4-0 214
Saratoga-Wilton Blue Sox (White) 5 9 0 .357 5.5 112 132 3-5-0 2-4-0 5-9-0 5-9-0 170
Saratoga Stars 3 3 0 .500 3.5 57 44 2-1-0 1-2-0 3-3-0 3-3-0 198
Niskayuna Warriors (Silver) 2 9 0 .182 7.0 71 117 0-3-0 2-6-0 2-9-0 2-9-0 154
South Glens Falls Bulldogs (Blue) 1 7 0 .125 6.5 47 123 1-4-0 0-3-0 1-7-0 1-7-0 158
Twin City Wolfpack 0 7 1 .000 7.0 48 120 0-3-1 0-4-0 0-7-1 0-4-1 157