2024 CDEYB Fall Season: 12U Division Standings

Class A
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
Niskayuna Warriors (Red) 5 0 0 1.000 - 46 25 2-0-0 3-0-0 5-0-0 5-0-0 389
Halfmoon Mariners (Blue) 7 1 0 .875 - 54 24 2-1-0 5-0-0 7-1-0 7-1-0 353
Westland Hills Falcons 5 2 0 .714 1.0 36 32 3-1-0 2-1-0 5-2-0 5-2-0 304
EGC Athletics (Blue) 4 3 0 .571 2.0 42 29 1-2-0 3-1-0 4-2-0 4-2-0 326
Adirondack River Cats 4 4 0 .500 2.5 48 38 2-1-0 2-3-0 4-4-0 3-4-0 247
South Glens Falls Bulldogs (Red) 4 2 0 .667 1.5 45 38 1-2-0 3-0-0 4-2-0 4-2-0 355
EGC Athletics (Red) 3 2 0 .600 2.0 34 34 1-1-0 2-1-0 3-2-0 3-2-0 400
Saratoga-Wilton Blue Sox (Blue) 2 2 0 .500 2.5 34 22 1-0-0 1-2-0 2-2-0 1-2-0 343
Chatham Reds 2 3 0 .400 3.0 35 37 1-3-0 1-0-0 2-3-0 2-3-0 243
Scotia-Glenville Mohawks 2 5 0 .286 4.0 26 42 1-3-0 1-2-0 2-4-0 2-4-0 298
RC Clippers 1 4 0 .200 4.0 28 30 1-3-0 0-1-0 1-4-0 1-4-0 259
Bethlehem Eagles (Black) 1 5 0 .167 4.5 32 50 1-3-0 0-2-0 1-4-0 1-4-0 285
Guilderland Bulldogs (White) 0 0 0 - 2.5 0 0 0-0-0 0-0-0 0-0-0 0-0-0 372
VT Bombers 0 9 0 .000 7.0 15 96 0-3-0 0-6-0 0-8-0 0-8-0 400
Class B
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
Ballston Spa Scotties 6 1 0 .857 - 67 44 4-0-0 2-1-0 6-1-0 6-1-0 214
Colonie Raiders (Garnet) 5 1 0 .833 0.5 55 32 4-0-0 1-1-0 5-1-0 5-1-0 229
Niskayuna Warriors (Silver) 5 3 0 .625 1.5 98 105 4-3-0 1-0-0 5-3-0 5-3-0 154
Saratoga Stars 3 4 1 .375 3.0 89 76 1-3-0 2-1-1 3-4-1 3-3-1 198
Twin City Wolfpack 3 5 0 .375 3.5 64 85 1-3-0 2-2-0 2-4-0 2-4-0 157
Lansingburgh Royals 2 2 0 .500 2.5 25 36 0-0-0 2-2-0 2-1-0 2-1-0 300
Saratoga-Wilton Blue Sox (White) 2 3 1 .333 3.0 58 48 1-1-1 1-2-0 2-3-1 2-3-1 170
Halfmoon Mariners (Gray) 0 4 0 .000 4.5 11 46 0-0-0 0-4-0 0-4-0 0-4-0 247
Queensbury Spartans (Yellow) 0 6 0 .000 5.5 34 61 0-2-0 0-4-0 0-6-0 0-5-0 300