2024 CDEYB Fall Season: 10U Division Standings

Class A
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
Twin Town Warriors (Gold) 8 1 0 .889 - 82 37 5-0-0 3-1-0 8-1-0 7-1-0 421
Bethlehem Eagles (Orange) 5 2 0 .714 2.0 67 28 3-0-0 2-2-0 5-2-0 5-2-0 451
Guilderland Bulldogs (Red) 4 2 0 .667 2.5 54 40 3-0-0 1-2-0 4-2-0 3-2-0 397
Queensbury Spartans (Blue) 4 2 0 .667 2.5 47 44 2-1-0 2-1-0 4-2-0 3-2-0 449
Halfmoon Mariners (Blue) 3 3 0 .500 3.5 36 29 3-1-0 0-2-0 2-3-0 2-3-0 430
North Colonie Bison (Blue) 1 3 0 .250 4.5 19 33 1-1-0 0-2-0 1-3-0 1-3-0 329
RC Clippers 1 4 0 .200 5.0 23 53 0-2-0 1-2-0 1-4-0 1-4-0 372
Colonie Raiders 0 5 0 .000 6.0 26 51 0-3-0 0-2-0 0-5-0 0-5-0 349
Class B
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
Saratoga Stars 8 1 0 .889 - 98 30 5-0-0 3-1-0 8-1-0 6-0-0 323
Clifton Park Plainsmen (Green) 5 2 0 .714 2.0 46 36 5-0-0 0-2-0 4-2-0 4-2-0 255
Bethlehem Eagles (Black) 5 2 0 .714 2.0 66 41 3-0-0 2-2-0 5-1-0 4-1-0 320
Saratoga-Wilton Blue Sox (White) 5 3 0 .625 2.5 84 56 3-2-0 2-1-0 5-3-0 5-3-0 348
MSRS Red Storm 4 1 0 .800 2.0 49 24 1-1-0 3-0-0 4-1-0 3-1-0 264
Niskayuna Warriors (Red) 3 2 0 .600 3.0 44 31 2-0-0 1-2-0 3-2-0 3-2-0 368
Westland Hills Falcons 3 4 0 .429 4.0 62 81 1-1-0 2-3-0 3-4-0 1-3-0 274
Twin Town Warriors (Blue) 2 5 0 .286 5.0 61 68 0-1-0 2-4-0 2-5-0 2-5-0 337
North Colonie Bison (White) 0 5 0 .000 6.0 34 63 0-2-0 0-3-0 0-5-0 0-5-0 276
Twin City Wolfpack 0 8 0 .000 7.5 28 119 0-3-0 0-5-0 0-8-0 0-6-0 300
Class C
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
Ballston Spa Scotties 2 0 0 1.000 - 25 16 0-0-0 2-0-0 2-0-0 2-0-0 156
Hudson Falls Tigers 4 1 0 .800 - 53 27 3-0-0 1-1-0 4-0-0 4-0-0 238
EGC Athletics (Blue) 4 2 1 .571 - 83 72 3-2-0 1-0-1 4-2-1 2-0-1 357
Glens Falls Tribe (Charpentier) 3 2 0 .600 0.5 55 49 1-2-0 2-0-0 3-2-0 3-2-0 198
Guilderland Bulldogs (White) 3 5 0 .375 2.0 89 102 2-3-0 1-2-0 3-5-0 3-3-0 333
Halfmoon Mariners (Gray) 2 4 0 .333 2.0 60 54 1-2-0 1-2-0 2-4-0 2-1-0 225
South Glens Falls Bulldogs 2 4 0 .333 2.0 54 66 1-3-0 1-1-0 2-4-0 2-4-0 172
Queensbury Spartans (Yellow) 0 2 1 .000 2.0 17 47 0-0-1 0-2-0 0-2-1 0-2-1 200
Niskayuna Warrios (Silver) 0 6 0 .000 4.0 38 95 0-3-0 0-3-0 0-6-0 0-6-0 200