2024 CDEYB Spring Season: 8U Division Standings

Class A
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
#1 Twin Town Warriors (A) 5 0 0 1.000 - 57 25 3-0-0 2-0-0 5-0-0 4-0-0 436
#3 North Colonie Bison (Blue) 3 0 0 1.000 1.0 40 17 1-0-0 2-0-0 3-0-0 2-0-0 421
#2 Guilderland Bulldogs (Red) 4 0 1 .800 0.5 67 41 1-0-1 3-0-0 3-0-1 2-0-1 425
#4 BHBL Spartans 2 2 0 .500 2.5 35 41 2-1-0 0-1-0 2-2-0 2-2-0 400
#5 Niskayuna Warriors (Red) 1 2 0 .333 3.0 23 41 1-2-0 0-0-0 1-2-0 1-2-0 393
#7 Saratoga-Wilton Blue Sox (Blue) 1 3 0 .250 3.5 28 45 0-2-0 1-1-0 1-3-0 1-3-0 384
#6 Queensbury Spartans 0 2 0 .000 3.5 17 23 0-1-0 0-1-0 0-2-0 0-2-0 384
#8 Bethlehem Eagles (Orange) 0 3 1 .000 4.0 27 45 0-1-0 0-2-1 0-3-1 0-3-1 378
Class B
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
#9 Halfmoon Mariners 8 1 0 .889 - 88 40 5-0-0 3-1-0 8-1-0 8-1-0 349
#10 RC Clippers (Blue) 4 0 1 .800 1.5 58 19 3-0-0 1-0-1 4-0-1 4-0-1 329
#11 East Greenbush-Castleton Athletics 5 2 0 .714 2.0 64 44 4-0-0 1-2-0 5-2-0 5-2-0 323
#12 Clifton Park Plainsmen (White) 4 3 0 .571 3.0 66 45 2-2-0 2-1-0 4-3-0 3-3-0 305
#13 South Glens Falls Bulldogs (Red) 1 1 0 .500 3.5 6 17 0-1-0 1-0-0 1-1-0 1-1-0 300
#14 Clifton Park Plainsmen (Green) 2 4 1 .286 4.5 49 60 0-2-1 2-2-0 2-4-1 2-4-1 288
#16 Stillwater Cannonballs 2 5 1 .250 5.0 53 66 0-1-1 2-4-0 2-5-1 2-2-1 285
#15 North Colonie Bison (White) 1 3 0 .250 4.5 13 41 1-1-0 0-2-0 1-3-0 1-3-0 285
Upper Deck Titans 0 5 0 .000 6.0 14 49 0-2-0 0-3-0 0-5-0 0-5-0 263
Guilderland Bulldogs (White) 0 5 1 .000 6.0 23 61 0-2-0 0-3-1 0-5-1 0-5-1 263
Class C
  W L T PCT GB RS RA HOME AWAY DIV CLASS Rating
Scotia-Glenville Mohawks 2 0 0 1.000 - 23 19 1-0-0 1-0-0 2-0-0 2-0-0 215
Mechanicville-Stillwater Red Storm 6 1 0 .857 - 84 35 1-0-0 5-1-0 6-1-0 6-1-0 236
Twin Town Warriors (C) 2 1 1 .500 0.5 56 26 0-1-0 2-0-1 2-1-1 2-1-1 207
Schenectady Blue Jays 1 1 0 .500 1.0 13 27 1-1-0 0-0-0 1-1-0 1-1-0 201
RC Clippers (White) 1 2 1 .250 1.5 38 44 0-1-1 1-1-0 1-2-1 1-1-1 195
Clifton Park Plainsmen (Black) 0 4 0 .000 3.0 16 54 0-4-0 0-0-0 0-4-0 0-4-0 170
Twin City Wolfpack 0 4 0 .000 3.0 28 56 0-3-0 0-1-0 0-4-0 0-4-0 170